Estimate the impact of tax relief for your clients and the potential savings under the new Joint Resolution of the House 278.
The permanent tax reform was not approved for this cycle. As an alternative, a one-time relief check was approved. Expert Tax is up to date with the latest tables to process these filings correctly.
| Net Income (From) | Net Income (Up to) | Base Contribution | % on excess | Excess over |
|---|---|---|---|---|
| $0 | $12,500 | $0 | 0% | $0 |
| $12,501 | $25,000 | $0 | 6% | $12,500 |
| $25,001 | $50,000 | $750 | 12% | $25,000 |
| $50,001 | $100,000 | $3,750 | 24% | $50,000 |
| $100,001 | $150,000 | $15,750 | 29% | $100,000 |
| $150,001 | Hereafter | $30,250 | 33% | $150,000 |
| Net Income (From) | Net Income (Up to) | Fixed Contribution | % on excess | Excess over |
|---|---|---|---|---|
| $0 | $9,000 | $0 | 0% | $0 |
| $9,001 | $25,000 | $0 | 7% | $9,000 |
| $25,001 | $41,500 | $1,120 | 14% | $25,000 |
| $41,501 | $61,500 | $3,430 | 25% | $41,500 |
| $61,501 | Hereafter | $8,430 | 33% | $61,500 |
(Estimated refund for the customer)
